Plus4 Credit Union is committed to serving all persons within our field of membership, including those with disabilities. We strive to make not only our physical branches accessible, but also to conform to WCAG 2.0 guidelines for website accessibility. Our efforts are ongoing including frequent testing and updates to improve accessibility. Apr 17, 2020 Uno is a card game played with a special printed deck. It was developed in 1971 and became a Mattel product in 1992. The object of the game is for each player to put down all of the cards in his hand. Each card played must match the previous card by color or number. When a player has one card remaining, he must shout 'Uno!' Or risk receiving a.
The University of Nebraska Omaha (UNO) is proud to offer some of the most competitive tuition rates in the region.
The cost of attendance is the estimated full and reasonable cost of completing an academic year as a full-time student and includes:
These estimates are conservative by design, and in no way attempt to reflect differences in actual costs incurred by students with differing lifestyle choices.
The information below is based on full-time enrollment of 27 credit hours or more for the nine-month academic year (Fall 2021, Spring 2022 semesters).
All total costs of attendance include: tuition and fees, room and board, books and supplies, and estimated personal expenses.
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,136 | $11,310 | $21,718 |
Housing and Meals | $10,414 | $10,414 | $10,414 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $19,670 | $22,844 | $33,252 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $23,388 | $26,562 | $36,970 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,136 | $11,310 | $21,718 |
Housing and Meals | $10,414 | $10,414 | $10,414 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $19,670 | $22,844 | $33,252 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $23,388 | $26,562 | $36,970 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
Estimated College Costs | |||
Tuition and Fees | $8,136 | $11,310 | $21,718 |
Housing and Meals | $3,300 | $3,300 | $3,300 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $12,556 | $15,730 | $26,138 |
Estimated Miscellaneous Costs | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $16,274 | $19,448 | $29,856 |
The information below is based on full-time enrollment of 18 credit hours or more for the nine-month academic year (Fall 2021, Spring 2022 semesters).
All total costs of attendance include: tuition and fees, room and board, books and supplies, and estimated personal expenses.
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $7,752 | $10,822 | $16,374 |
Housing and Meals | $10,414 | $10,414 | $10,414 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $19,286 | $22,356 | $27,908 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $23,004 | $26,074 | $31,626 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $7,752 | $10,822 | $16,374 |
Housing and Meals | $11,738 | $11,738 | $11,738 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $20,610 | $23,680 | $29,232 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $24,328 | $27,398 | $32,950 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $7,752 | $10,822 | $16,374 |
Housing and Meals | $3,300 | $3,300 | $3,300 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $12,172 | $15,242 | $20,794 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $15,890 | $18,960 | $24,512 |
The University of Nebraska Omaha (UNO) is proud to offer some of the most competitive tuition rates in the region.
The cost of attendance is the estimated full and reasonable cost of completing an academic year as a full-time student and includes:
These estimates are conservative by design, and in no way attempt to reflect differences in actual costs incurred by students with differing lifestyle choices.
The information below is based on full-time enrollment of 27 credit hours or more for the nine-month academic year (Fall 2021, Spring 2022 semesters).
All total costs of attendance include: tuition and fees, room and board, books and supplies, and estimated personal expenses.
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,136 | $11,310 | $21,718 |
Housing and Meals | $10,414 | $10,414 | $10,414 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $19,670 | $22,844 | $33,252 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $23,388 | $26,562 | $36,970 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,136 | $11,310 | $21,718 |
Housing and Meals | $10,414 | $10,414 | $10,414 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $19,670 | $22,844 | $33,252 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $23,388 | $26,562 | $36,970 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
Estimated College Costs | |||
Tuition and Fees | $8,136 | $11,310 | $21,718 |
Housing and Meals | $3,300 | $3,300 | $3,300 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $12,556 | $15,730 | $26,138 |
Estimated Miscellaneous Costs | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $16,274 | $19,448 | $29,856 |
The information below is based on full-time enrollment of 18 credit hours or more for the nine-month academic year (Fall 2021, Spring 2022 semesters).
All total costs of attendance include: tuition and fees, room and board, books and supplies, and estimated personal expenses.
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $7,752 | $10,822 | $16,374 |
Housing and Meals | $10,414 | $10,414 | $10,414 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $19,286 | $22,356 | $27,908 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $23,004 | $26,074 | $31,626 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $7,752 | $10,822 | $16,374 |
Housing and Meals | $11,738 | $11,738 | $11,738 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $20,610 | $23,680 | $29,232 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $24,328 | $27,398 | $32,950 |
Nebraska Resident | MAP | Out-of-State Residents | |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $7,752 | $10,822 | $16,374 |
Housing and Meals | $3,300 | $3,300 | $3,300 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Subtotal | $12,172 | $15,242 | $20,794 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,370 | $2,370 | $2,370 |
Transportation | $1,348 | $1,348 | $1,348 |
Total | $15,890 | $18,960 | $24,512 |